Microscopic observation archives: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
[[File:BresserBioDiscover.jpg|thumb|Thumbnailed image|Microscope used for our researches.]] | [[File:BresserBioDiscover.jpg|thumb|Thumbnailed image|Microscope used for our researches.]] | ||
Introduction to the reason of these observations. | |||
<b>MICROSCOPE SPECIFICATIONS</b> | <b>MICROSCOPE SPECIFICATIONS</b> | ||
* <b>Type</b>: Biological-/ Stereo-type microscope | * <b>Type</b>: Biological-/ Stereo-type microscope |
Revision as of 13:35, 15 January 2021
Introduction to the reason of these observations.
MICROSCOPE SPECIFICATIONS
- Type: Biological-/ Stereo-type microscope
- Model: BRESSER BioDiscover
- Year of production: 2007
- Magnification table:
Eypiece | Objective | Magnification | with Barlow lens |
---|---|---|---|
5x | 4x | 20x | 40x |
5x | 10x | 50x | 100x |
5x | 40x | 200x | 400x |
16x | 4x | 64x | 128x |
16x | 10x | 160x | 320x |
16x | 40x | 640x | 1280x |
November 2020 | Blue Ardenne collect
Context of collect | Date of collect | Date of observation | items observed |
---|---|---|---|
Hike in the Blue Ardenne | 16th of November 2020 | January 2021 | Fungi[1] and small animals crawling in samples. |
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
- Error creating thumbnail: File missing
Fungi grown on mushroom
[[File:|thumb|Thumbnailed image|Macroscopic view of the observed sample.]] Example: multi-column list Template:Columns-list
- ↑ Identified when possible with the help of internet ressources (Wikipedia and The Mushroom Observer).