Pollen: Difference between revisions

54 bytes added ,  9 December 2019
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
__NOTOC__  
__NOTOC__  
[[File:Pollen large.png|thumb|Thumbnailed image]|“Pollen”]]
[[File:Pollen large.png|thumb|Thumbnailed image]|“Pollen”]]
[[File:Buckfast.png|thumb|Thumbnailed image]|The logo of the open source bee “The buckfast” which honey the chebakias were preserved in.]]
[[File:Buckfast.png|thumb|Thumbnailed image]|The logo of the open source <i>Buckfast</i> bee association. The honey of these resilient bees was used to preserve the chebakias in.]]
This dessert, titled “Pollen”, was served to the 150 guests of [https://www.palaisdetokyo.com/fr/evenement/le-banquet-du-toguna/ Le Banquet] held at contemporary art museum [https://www.palaisdetokyo.com/fr Palais de Tokyo]<ref>Paris, France.</ref> on November 20th, 2019 as part of [https://www.palaisdetokyo.com/fr/evenement/futur-ancien-fugitif/ Futur, ancien, fugitif], an exhibition dedicated to the “french art scene”. This dish is part of a research project called [[Spore & Pollen|Spore & Pollen]].
This dessert, titled “Pollen”, was served to the 150 guests of [https://www.palaisdetokyo.com/fr/evenement/le-banquet-du-toguna/ Le Banquet] held at contemporary art museum [https://www.palaisdetokyo.com/fr Palais de Tokyo]<ref>Paris, France.</ref> on November 20th, 2019 as part of [https://www.palaisdetokyo.com/fr/evenement/futur-ancien-fugitif/ Futur, ancien, fugitif], an exhibition dedicated to the “french art scene”. This dish is part of a research project called [[Spore & Pollen|Spore & Pollen]].
   
   
Line 16: Line 16:


== Introduction to the dish ==
== Introduction to the dish ==
[[File:Pollen close.png|thumb|Thumbnailed image]|A close up on the honey preserved chebakias]]
[[File:Miel.jpg|thumb|Thumbnailed image]|The life cycle of the bee (click to enlarge)]]


“As Nickie explained with [[Spore|Spore]], the hyper industrialization of our food systems has led the biodiversity of our ecosystems to collapse. An excellent witness — and the key example of this crisis — is the case of the bee.  
“As Nickie explained with [[Spore|Spore]], the hyper industrialization of our food systems has led the biodiversity of our ecosystems to collapse. An excellent witness — and the key example of this crisis — is the case of the bee.  
Line 40: Line 40:
File:Chebakia2.png|
File:Chebakia2.png|
File:Chebakia3.png|
File:Chebakia3.png|
File:Pollen close.png|
File:Miel.jpg|</gallery>
File:Miel.jpg|</gallery>


== Notes ==
== Notes ==