Cheese production archives: Difference between revisions

Line 180: Line 180:
{| class="wikitable plainrowheaders"
{| class="wikitable plainrowheaders"
  |+ This table is used as a tool to monitor the results of an exhaustive list of experiments
  |+ This table is used as a tool to monitor the results of an exhaustive list of experiments
  ! colspan="3" | !! colspan="7" | Starter culture
  ! colspan="3" | !! colspan="7" | Starter culture and other inputs
  |-
  |-
  ! Milk type !! Coagulation process !! Ripening
  ! Milk type !! Coagulation process !! Ripening
  | <b>Lactic starter culture only</b> (cooked hard cheese) || <b>Geotrichum candidum</b> (farm soft cheese) || <b>Penicillium candidum</b> (blooming rind cheese) || <b>Brevibacterium linens</b> (washed rind cheese) || <b>Rhizopus</b> (Tempeh) || <b>Aspergillus</b> (Koji) || <b>No culture</b> (endemic microbes)
  | <b>Lactic starter culture only</b> (cooked hard cheese) || <b>Geotrichum candidum</b> (farm soft cheese) || <b>Penicillium candidum</b> (blooming rind cheese) || <b>Brevibacterium linens</b> (washed rind cheese) || <b>Rhizopus</b> (Tempeh) || <b>Aspergillus</b> (Koji) || <b>No culture</b> (endemic microbes)
  |-
  |-
  | rowspan="9" | <b>Animal milk (cow or goat)</b>
  | rowspan="9" | <b>Cow milk</b>
  | rowspan="3" | <b>Animal rennet</b>  
  | rowspan="3" | <b>Animal rennet</b>  
  | 1wks|| || || || || || ||  
  | 1wks|| || || || || || ||  
Line 207: Line 207:
  | 4wks|| || || || || || ||  
  | 4wks|| || || || || || ||  
  |-  
  |-  
| rowspan="9" | <b>Goat milk</b>
| rowspan="3" | <b>Animal rennet</b>
| 1wks|| || || || || || ||
|-
| 2wks|| || || || || || ||
|-
| 4wks|| || || || || || ||
|-
| rowspan="3" | <b>Glucono delta-lactone</b>
| 1wks|| || || || || || ||
|-
| 2wks|| || || || || || ||
|-
| 4wks|| || || || || || ||
|-
| rowspan="3" | <b>Whey vinegar</b>
| 1wks|| || || || || || ||
|-
| 2wks|| || || || || || ||
|-
| 4wks|| || || || || || ||
|-
| rowspan="9" | <b>Soy milk</b>
| rowspan="3" | <b>Glucono delta-lactone</b>
| 1wks|| || || || || || ||
|-
| 2wks|| || || || || || ||
|-
| 4wks|| || || || || || ||
|-
| rowspan="3" | <b>Calcium sulfate (gypsum)</b>
| 1wks|| || || || || || ||
|-
| 2wks|| || || || || || ||
|-
| 4wks|| || || || || || ||
|-
| rowspan="3" | <b>Apple vinegar</b>
| 1wks|| || || || || || ||
|-
| 2wks|| || || || || || ||
|-
| 4wks|| || || || || || ||
|-
| rowspan="9" | <b>Peanut milk</b>
| rowspan="3" | <b>Glucono delta-lactone</b>
| 1wks|| || || || || || ||
|-
| 2wks|| || || || || || ||
|-
| 4wks|| || || || || || ||
|-
| rowspan="3" | <b>Calcium sulfate (gypsum)</b>
| 1wks|| || || || || || ||
|-
| 2wks|| || || || || || ||
|-
| 4wks|| || || || || || ||
|-
| rowspan="3" | <b>Heat and potato starch</b>
| 1wks|| || || || || || ||
|-
| 2wks|| || || || || || ||
|-
| 4wks|| || || || || || ||
  |-  
  |-  
|}
|}


==Notes==
==Notes==