4,149
edits
(Created page with "{| class="wikitable" style="width:100%;” !colspan="7"| IMPACT OF TOP 40 PRODUCTS ON THE ENVIRONMENT |- |rowspan="15" style="text-align:center; |Protein rich products<br>(for...") |
No edit summary |
||
Line 326: | Line 326: | ||
| style="text-align:right;" | 14 | | style="text-align:right;" | 14 | ||
|} | |} | ||
== References & details == | |||
This comparative spreadsheet is based on 2 documents included in the research study titled “[https://science.sciencemag.org/content/360/6392/987/ Reducing food’s environmental impacts through producers and consumers]” published by J. Poore<ref>Zoologist from the School of Geography & Environment, The Queen's College& University of Oxford</ref> and T. Nemecek<ref>Agroecology and Environment specialist, Zurich, Switzerlandw</ref> in February 2019 (first publication June 1st 2018) in the american magazine <i>[https://www.sciencemag.org/ Science]</i>. | |||
🔍📄[https://science.sciencemag.org/content/360/6392/987/tab-pdf/ Click link to read PDF article] | |||
🔍📄[https://www.researchgate.net/figure/Estimated-global-variation-in-GHG-emissions-land-use-terrestrial-acidification_fig3_325532198/ Click link to have a look at the graph] | |||
🔍📄[https://science.sciencemag.org/highwire/filestream/710905/field_highwire_adjunct_files/3/aaq0216_DataS2.xls/ Click link to download precise spreadsheet] | |||
== Notes == |