Overall impact of the 40 most produced foods on the environment: Difference between revisions

No edit summary
Line 22: Line 22:
🔍📄[https://science.sciencemag.org/highwire/filestream/710905/field_highwire_adjunct_files/3/aaq0216_DataS2.xls/ Click link to download full original spreadsheet]
🔍📄[https://science.sciencemag.org/highwire/filestream/710905/field_highwire_adjunct_files/3/aaq0216_DataS2.xls/ Click link to download full original spreadsheet]


== Comparing the data ==
There’s not a lot of room for everyone in the world to increase their consumption of fish.
<br>The “Food and Agricultural Organization” of the United Nations (FAO) estimates<ref name=FAO>Numbers given by the FAO in its 2018 report (numbers are often referring to 2016). Click [http://www.fao.org/3/i9540en/i9540en.pdf/ here] for report</ref> that:
<ul>
<li>60% of world fisheries are fully-fished.</li>
<li>33% of fisheries are overfished.</li>
</ul>
 
If some fisheries can be sustainably managed it is important to take the type of fish, mollusk or crustacean you are buying as well as the fishing technic into account. But overall, wild fish often have a relatively small climate footprint, with the main source of emissions being the fuel burned by fishing boats. One recent analysis<ref>[https://esajournals.onlinelibrary.wiley.com/doi/10.1002/fee.1822/ “The environmental cost of animal source foods”]</ref> found that a number of popular wild fish — anchovies, sardines, herring, tuna, pollock, cod, haddock — have, on average, a lower carbon footprint than chicken or pork.
 
On the other hand, crustaceans such as wild shrimp and lobster can have a much larger impact on the environment than chicken or pork. Indeed, crustaceans are often the product of [[🐟 Fishing series: From the fishing rod to ultra-productive fish farms|trawling boats]] which burn tremendous amounts fuel<ref>[http://www.ecomarres.com/downloads/GlobalFuel.pdf/ “Fuel use and greenhouse gas emissions of world fisheries” Nature Climate change]</ref> and permanentaly impacts the sea bed. The increasing demand however makes the prices skyrocket which leads fishermen/women to fish at greater distance and for longer periods of time. On these grounds, buying shrimp, prawns or lobster simply accentuates the effects of their fishery on the environment.


{| class="wikitable" style="width:100%;”
{| class="wikitable" style="width:100%;”
Line 32: Line 41:
|Land use<br>(m<sup>2</sup> year)
|Land use<br>(m<sup>2</sup> year)
|Acidification<ref name=acid>The acidity of a soil is defined by its hydrogen potential (pH). Below a certain threshold (~ 6 on the pH scale), the soil is too acidic for most cultivated plants: it limits biological activity (fertility) and its structure is degraded. Indeed, acidity influences the uptake of nutrients and trace elements by a plant, as well as the presence of deep roots or earthworms that structure and aerate the soil.</ref><br>(kg SO2eq.<ref>soils or waters (ex: ocean acidification due to fish and crustacean water farming)</ref>)
|Acidification<ref name=acid>The acidity of a soil is defined by its hydrogen potential (pH). Below a certain threshold (~ 6 on the pH scale), the soil is too acidic for most cultivated plants: it limits biological activity (fertility) and its structure is degraded. Indeed, acidity influences the uptake of nutrients and trace elements by a plant, as well as the presence of deep roots or earthworms that structure and aerate the soil.</ref><br>(kg SO2eq.<ref>soils or waters (ex: ocean acidification due to fish and crustacean water farming)</ref>)
|Eutrophisation<ref name=eutro>Excessive intake of nutrients into the water, resulting in overgrowth, oxygen depletion and ecosystem imbalance. e.g. nitrogen + phosphorus</ref><br>(g PO2eq.)
|Eutrophisation<ref name=eutro>Excessive intake of nutrients into the water, resulting in overgrowth, oxygen depletion and ecosystem imbalance. e.g. nitrogen + phosphorus</ref><br>(g PO2eq.)
|Use of water<br>(kL equivalent)
|Use of water<br>(kL equivalent)
|-
|-
Line 91: Line 100:
| style="text-align:right;" | 402
| style="text-align:right;" | 402
|-
|-
|Eggs 🥚
| style="text-align:right;" | 4,2 
| style="text-align:right;" | 5,7 
| style="text-align:right;" | 0,052 
| style="text-align:right;" | 0,021 
| style="text-align:right;" | 556
|-
|Tofu 🌱
| style="text-align:right;" | 2,0 
| style="text-align:right;" | 2,2 
| style="text-align:right;" | 0,006 
| style="text-align:right;" | 0,006 
| style="text-align:right;" | 139
|-
|Groundnuts<ref>🥜 mainly peanuts</ref> 🥜
| style="text-align:right;" | 1,2 
| style="text-align:right;" | 3,5 
| style="text-align:right;" | 0,018 
| style="text-align:right;" | 0,011 
| style="text-align:right;" | 1431
|-
|Other legumes 🌱
| style="text-align:right;" | 0,8 
| style="text-align:right;" | 7,3 
| style="text-align:right;" | 0,019 
| style="text-align:right;" | 0,015 
| style="text-align:right;" | 364
|-
|Peas 🌱
| style="text-align:right;" | 0,4 
| style="text-align:right;" | 3,4 
| style="text-align:right;" | 0,008 
| style="text-align:right;" | 0,007 
| style="text-align:right;" | 353
|-
|Nuts 🌰
| style="text-align:right;" | 0,3 
| style="text-align:right;" | 7,9 
| style="text-align:right;" | 0,019 
| style="text-align:right;" | 0,009 
| style="text-align:right;" | 1914
|-
|rowspan="5" style="text-align:center;"|Milks<br>(for a 1L )
|Cow Milk 🥛
| style="text-align:right;" | 3,2
| style="text-align:right;" | 8.9
| style="text-align:right;" | 0,149
| style="text-align:right;" | 0,089
| style="text-align:right;" | 628
|-
|Rice milk 🥛
| style="text-align:right;" | 1,2
| style="text-align:right;" | 0,3
| style="text-align:right;" |
| style="text-align:right;" |
| style="text-align:right;" | 270
|-
|Soy milk 🥛
| style="text-align:right;" | 1,0
| style="text-align:right;" | 0,7
| style="text-align:right;" | 0,003
| style="text-align:right;" | 0,001
| style="text-align:right;" | 26
|-
|Oat milk 🥛
| style="text-align:right;" | 0,9
| style="text-align:right;" | 0,8
| style="text-align:right;" |
| style="text-align:right;" |
| style="text-align:right;" | 48
|-
|Almond milk 🥛
| style="text-align:right;" | 0,7
| style="text-align:right;" | 0,5
| style="text-align:right;" |
| style="text-align:right;" |
| style="text-align:right;" | 371
|-
|rowspan="6" style="text-align:center;"|Starch-rich products<br>(for a 1000 kCAL)
|Manioc / Yucca 🍠
| style="text-align:right;" | 1,4
| style="text-align:right;" | 1,9
| style="text-align:right;" | 0,003
| style="text-align:right;" | 0,001
| style="text-align:right;" | 0
|-
|Rice (flooded) 🌾
| style="text-align:right;" | 1,2
| style="text-align:right;" | 0,8
| style="text-align:right;" | 0,024
| style="text-align:right;" | 0,030
| style="text-align:right;" | 1962
|-
|Oatmeal 🌾
| style="text-align:right;" | 0,9
| style="text-align:right;" | 2,9
| style="text-align:right;" | 0,007
| style="text-align:right;" | 0,007
| style="text-align:right;" | 302
|-
|Potatoes 🥔
| style="text-align:right;" | 0,6
| style="text-align:right;" | 1,2
| style="text-align:right;" | 0,003
| style="text-align:right;" | 0,003
| style="text-align:right;" | 43
|-
|Wheat & rye 🍞
| style="text-align:right;" | 0,6
| style="text-align:right;" | 1,4
| style="text-align:right;" | 0,012
| style="text-align:right;" | 0,007
| style="text-align:right;" | 567
|-
|Corn (flour) 🌽
| style="text-align:right;" | 0,4
| style="text-align:right;" | 0,7
| style="text-align:right;" | 0,007
| style="text-align:right;" | 0,002
| style="text-align:right;" | 120
|-
|rowspan="5" style="text-align:center;"|Oils<br>(for 1L)
|Palm oil: 🌴
| style="text-align:right;" | 7,3
| style="text-align:right;" | 2,4
| style="text-align:right;" | 0,018
| style="text-align:right;" | 0,011
| style="text-align:right;" | 7
|-
|Soybean oil: 🌱
| style="text-align:right;" | 6,3
| style="text-align:right;" | 11
| style="text-align:right;" | ,016
| style="text-align:right;" | ,011
| style="text-align:right;" | 418
|-
|Olive oil: 🌱
| style="text-align:right;" | 5,4
| style="text-align:right;" | 26
| style="text-align:right;" | ,041
| style="text-align:right;" | ,040
| style="text-align:right;" | 2322
|-
|Rapeseed oil: 🌼
| style="text-align:right;" | 3,8
| style="text-align:right;" | 11
| style="text-align:right;" | 0,029
| style="text-align:right;" | 0,019
| style="text-align:right;" |  234
|-
|Sunflower oil: 🌻
| style="text-align:right;" | 3,6
| style="text-align:right;" | 18
| style="text-align:right;" | ,027
| style="text-align:right;" | ,051
| style="text-align:right;" | 943
|-
|rowspan="4" style="text-align:center;"|Vegetables<br>(for 1Kg)
|Tomatoes 🍅
| style="text-align:right;" | 2,1
| style="text-align:right;" | 0,8
| style="text-align:right;" | 0,011
| style="text-align:right;" | 0,005
| style="text-align:right;" | 235
|-
|Brassicas 🥦
| style="text-align:right;" | 0,5
| style="text-align:right;" | 0,6
| style="text-align:right;" | 0,007
| style="text-align:right;" | 0,004
| style="text-align:right;" | 97
|-
|Onions & leeks 🌿
| style="text-align:right;" | 0,5
| style="text-align:right;" | 0,4
| style="text-align:right;" | 0,003
| style="text-align:right;" | 0,002
| style="text-align:right;" | 11
|-
|Root vegetables 🥕
| style="text-align:right;" | 0,4
| style="text-align:right;" | 0,3
| style="text-align:right;" | 0,003
| style="text-align:right;" | 0,001
| style="text-align:right;" | 23
|-
|rowspan="4" style="text-align:center;"|Fruits<br>(for 1Kg)
|Berries 🍓
| style="text-align:right;" | 1,5
| style="text-align:right;" | 2,4
| style="text-align:right;" | 0,010
| style="text-align:right;" | 0,005
| style="text-align:right;" | 292
|-
|Bananas 🍌
| style="text-align:right;" | 0,9
| style="text-align:right;" | 1,9
| style="text-align:right;" | 0,005
| style="text-align:right;" | 0,002
| style="text-align:right;" | 86
|-
|Apples 🍏
| style="text-align:right;" | 0,4
| style="text-align:right;" | 0,6
| style="text-align:right;" | 0,003
| style="text-align:right;" | 0,001
| style="text-align:right;" | 140
|-
|Citrus 🍋
| style="text-align:right;" | 0,4
| style="text-align:right;" | 0,9
| style="text-align:right;" | 0,003
| style="text-align:right;" | 0,002
| style="text-align:right;" | 65
|-
|rowspan="2" style="text-align:center;"|Sugars<br>(for 1Kg)
|Cane sugar 🎍
| style="text-align:right;" | 3,2
| style="text-align:right;" | 2,0
| style="text-align:right;" | 0,015
| style="text-align:right;" | 0,014
| style="text-align:right;" | 492
|-
|Beet sugar 🌱
| style="text-align:right;" | 1,8
| style="text-align:right;" | 1,8
| style="text-align:right;" | 0,011
| style="text-align:right;" | 0,004
| style="text-align:right;" | 170
|-
|rowspan="2" style="text-align:center;"|Alcoholic beverages<br>(for 1 unit<ref>10ml of 100% alcohol</ref>)
|Beer (5%) 🍺
| style="text-align:right;" | 0,24
| style="text-align:right;" | 0,22
| style="text-align:right;" | 0,006
| style="text-align:right;" | 0,002
| style="text-align:right;" | 15
|-
|Wine (12.5%) 🍷
| style="text-align:right;" | 0,14
| style="text-align:right;" | 0,14
| style="text-align:right;" | 0,011
| style="text-align:right;" | 0,004
| style="text-align:right;" | 68
|-
|rowspan="2" style="text-align:center;"|Stimulants<br>(for 1 serving)
|Dark chocolat (50g) 🍫
| style="text-align:right;" | 2,3
| style="text-align:right;" | 3,4
| style="text-align:right;" | 0,017
| style="text-align:right;" | 0,031
| style="text-align:right;" | 209
|-
|Coffee (15g) ☕
| style="text-align:right;" | 0,4
| style="text-align:right;" | 0,3
| style="text-align:right;" | 0,046
| style="text-align:right;" | 0,060
| style="text-align:right;" | 14
|}
|}
== Notes ==


== Notes ==
== Notes ==