☔️ Water series: The primordial soup of life: oceans water: Difference between revisions

no edit summary
No edit summary
Line 8: Line 8:
==Unchanged oceans in the blood==
==Unchanged oceans in the blood==
[[File:Factor-salinity gilles-boeuf.png|thumb|Thumbnailed image|Factor salinity: aquatic organism response (Gilles Bœuf, Collège de France, 2014).]]
[[File:Factor-salinity gilles-boeuf.png|thumb|Thumbnailed image|Factor salinity: aquatic organism response (Gilles Bœuf, Collège de France, 2014).]]
[[File:Osmoregulation-seawater-fish carangoides bartholomaei.png|thumb|Thumbnailed image|Osmoregulation of a hypo osmotic animal: a seawater fish.]]
[[File:Osmoregulation-seawater-fish carangoides bartholomaei.png|thumb|Thumbnailed image|Osmoregulation of a hypo osmotic animal: a seawater fish (Wikimedia).]]
[[File:Osmoregulation-freshwater-fish bachforelle.png|thumb|Thumbnailed image|Osmoregulation of a hyper osmotic animal: a freshwater fish.]]
[[File:Osmoregulation-freshwater-fish bachforelle.png|thumb|Thumbnailed image|Osmoregulation of a hyper osmotic animal: a freshwater fish (Wikimedia).]]
===Concentration of salts in cells===
===Concentration of salts in cells===


Line 28: Line 28:


==Life’s soup recipe in oceans==
==Life’s soup recipe in oceans==
[[File:Osmosis-wiki.jpg|thumb|Thumbnailed image|Illustration of the osmosis process, due to diffusion.]]
[[File:Osmosis-wiki.jpg|thumb|Thumbnailed image|Illustration of the osmosis process, due to diffusion (Wikimedia).]]
[[File:Sodium-potassium-pump-wiki.jpg|thumb|Thumbnailed image|The Sodium-Potassium involved in energy production in cells.]]
[[File:Sodium-potassium-pump-wiki.jpg|thumb|Thumbnailed image|The Sodium-Potassium involved in energy production in cells (Wikimedia).]]
===No energy without salts===
===No energy without salts===