Cheese production archives: Difference between revisions

Line 164: Line 164:
{| class="wikitable plainrowheaders"
{| class="wikitable plainrowheaders"
  |+ This table is used as a tool to monitor the results of an exhaustive list of experiments
  |+ This table is used as a tool to monitor the results of an exhaustive list of experiments
  ! scope="col" |
  !
  ! scope="col" |
  !
  ! colspan="4" | Milk type
  ! colspan="4" | Milk type
  |-
  |-
  ! scope="col" | Starter culture and ripening
  ! Starter culture and ripening
  ! scope="col" | Coagulation process
  ! Coagulation process
  ! scope="col" | Cow milk
  ! scope="col" | Cow milk
  ! scope="col" | Goat milk
  ! scope="col" | Goat milk