4,149
edits
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
This article entends to list a few guidelines to follow when buying fish with an environmentally-conscious mind. 3 rules: | This article entends to list a few guidelines to follow when buying fish with an environmentally-conscious mind. 3 rules: | ||
== | #Give priority to âartisanal fishingâ</li> | ||
#Give their chance to other species</li> | |||
#Do not trust labels</li></ul> | |||
 | |||
== 1. Give priority to âartisanal fishingâ == | |||
âArtisanal fishingâ, also know as âsmall-scale fishingâ is far from being an <i>underground model</i>. Indeed, this fishery employs 12 million people across the planet, as opposed to industrial fishing, employing a little over 500 thousand workers but receiving almost 80% of public subsidies. Artisanal fishing is said<ref>Jacquet and Pauly (2008) <i>Funding priorities: big barriers to small-scale fisheries.</i> Conservation Biology 22(4): 832-835.</ref> to use, for the same volume of production as industrial fishing, only 1/8 of the fuel. Being small-scale, this model insures the preservation of marine ecosystems, the respect of fishing quotas and, in a majority of cases, fair wages and amount of working hours for fishermen/women. | âArtisanal fishingâ, also know as âsmall-scale fishingâ is far from being an <i>underground model</i>. Indeed, this fishery employs 12 million people across the planet, as opposed to industrial fishing, employing a little over 500 thousand workers but receiving almost 80% of public subsidies. Artisanal fishing is said<ref>Jacquet and Pauly (2008) <i>Funding priorities: big barriers to small-scale fisheries.</i> Conservation Biology 22(4): 832-835.</ref> to use, for the same volume of production as industrial fishing, only 1/8 of the fuel. Being small-scale, this model insures the preservation of marine ecosystems, the respect of fishing quotas and, in a majority of cases, fair wages and amount of working hours for fishermen/women. | ||
== How to garantee that your fish originates from artisanal fisheries? == | === How to garantee that your fish originates from artisanal fisheries? === | ||
Ask your fishmonger, your local fisherman, suscribe to a âlocal distribution networkâ<ref>When in France: [https://poiscaille.fr/ Poiscaille]</ref> or read the label. Resellers have the legal obligation to communicate the type of fishery your fish is caught from. Do not trust âsustainable labelsâ but rather read and spot the type of fishing technic used in the production of your fish. You can then compare it to our list of âsoft fishing technicsâ below. | Ask your fishmonger, your local fisherman, suscribe to a âlocal distribution networkâ<ref>When in France: [https://poiscaille.fr/ Poiscaille]</ref> or read the label. Resellers have the legal obligation to communicate the type of fishery your fish is caught from. Do not trust âsustainable labelsâ but rather read and spot the type of fishing technic used in the production of your fish. You can then compare it to our list of âsoft fishing technicsâ below. | ||
Line 32: | Line 32: | ||
[[File:Fish trap.jpg|thumb|Thumbnailed image]|<u>Fish traps</u>]] | [[File:Fish trap.jpg|thumb|Thumbnailed image]|<u>Fish traps</u>]] | ||
== The basics of âsoft fishingâ | === The basics of âsoft fishingâ đŁ === | ||
Soft fishing or âsleeping artâ concerns fishing devices which are put to rest in the water (for a few minutes or hours) and then dragged out. All of these technics are considered less impactful for the environment as they produce very little waste due to the fact that they offer the possibility to throw under-grown fish back into the water. | Soft fishing or âsleeping artâ concerns fishing devices which are put to rest in the water (for a few minutes or hours) and then dragged out. All of these technics are considered less impactful for the environment as they produce very little waste due to the fact that they offer the possibility to throw under-grown fish back into the water. | ||
Line 65: | Line 65: | ||
:Types of species usually fished thanks to this method: Cockle, Clams, Mussels, Oysters, Scallops, etc⊠| :Types of species usually fished thanks to this method: Cockle, Clams, Mussels, Oysters, Scallops, etc⊠| ||
== | == 2. Give their chance to other species == | ||
Farmed Salmon, Shrimp and Cod are the three most consumed species of seafoods in the world. And, indeed, if you can always find them on the stalls of your fishmonger and in the fridges of your supermarket, it intails that they are, more than often, overfished and the product of âmono-fisheriesâ. By substituting your white Cod with Bream, your shrims with Scallops or your Salmon with pink Trout for instance, you can be assured that you are supporting smaller scale fisheries as well as helping to reduce the pressure on over-marketed species and fisheries. Â | Farmed Salmon, Shrimp and Cod are the three most consumed species of seafoods in the world. And, indeed, if you can always find them on the stalls of your fishmonger and in the fridges of your supermarket, it intails that they are, more than often, overfished and the product of âmono-fisheriesâ. By substituting your white Cod with Bream, your shrims with Scallops or your Salmon with pink Trout for instance, you can be assured that you are supporting smaller scale fisheries as well as helping to reduce the pressure on over-marketed species and fisheries. Â | ||
==== <u>To keep in mind</u> ==== | ==== <u>To keep in mind</u> ==== | ||
== | *đ <u>Favor small fishes</u><br> (such as anchovies or sardines) which are much less costing to the environment in terms of processing but also in terms of stocks.</li> | ||
*đ <u>Favor shellfish</u><br> (Mollusks such as clams, oysters, mussels, etcâŠ). Other than being cheap and delicious, shellfish helps to filter water and absorb CO2 in the atmosphere. Eating primarily plankton, mollusks sit at the bottom of the food chain, which means that they do not disturb predators nor any endangered species.</li> | |||
*đ° <u>Remember that the price is only dependant on trends</u>.<br> A cheaper fish doesn't mean that its meat will be less succulent than another. In 2008, Cod was considered a rather dull fish and its price was 5 to 7 times cheaper than Salmon. With the rise of the consumption and value of Salmon, Cod became the new cheap alternative fish. In 12 years, its price as been multiplicated by 4, averaging today the same price as Salmon.</li> | |||
*đ <u>Ask your fishmonger</u> for recommandations</li> | |||
 | |||
=== 3. Do not trust labels === | |||
No existing âsustainable fishingâ label, may it be corporate or linked to public institutions can guaranty that the certified fish is actually âsustainableâ. Although there are some international standards related to seafood certification, there is no real external organization able to fact-check abusive certification nor come against companies deciding to qualify their own products as âsustainable fishingâ. At best, these companies will be asked to rename their label or stop their advertising campaign, without fearing any fine or penalty. | No existing âsustainable fishingâ label, may it be corporate or linked to public institutions can guaranty that the certified fish is actually âsustainableâ. Although there are some international standards related to seafood certification, there is no real external organization able to fact-check abusive certification nor come against companies deciding to qualify their own products as âsustainable fishingâ. At best, these companies will be asked to rename their label or stop their advertising campaign, without fearing any fine or penalty. | ||
Line 83: | Line 82: | ||
Even public labels such as âPĂȘche durableâ in France, though funded and designed by a public Insitution, defines: â<i>An environmental impact is considered âlowâ as long as it does not affect the habitat irreversibly.</i>â We can here see the fragility of such a label. So do not trust any, trust your fishmonger! | Even public labels such as âPĂȘche durableâ in France, though funded and designed by a public Insitution, defines: â<i>An environmental impact is considered âlowâ as long as it does not affect the habitat irreversibly.</i>â We can here see the fragility of such a label. So do not trust any, trust your fishmonger! | ||
== Related images == | === Related images === | ||
<gallery mode="traditional" weight=700px> | <gallery mode="traditional" weight=700px> | ||
Buying.jpg| | Buying.jpg| | ||
Line 91: | Line 90: | ||
Buying5.jpg| | Buying5.jpg| | ||
Buying6.jpg| | Buying6.jpg| | ||
</gallery> | </gallery> | ||
 | === Notes === | ||
== Notes == |